Washington DC Airport Transfer Rates - DCA and IAD
| From / To | National | Dulles | BWI | Union Station |
| Alexandria O.T. | $55 | $80 | $90 | $65 |
| Alexandria S. | $65 | $85 | $95 | $70 |
| Annandale | $65 | $75 | $105 | $69 |
| Arlington N | $60 | $80 | $95 | $60 |
| Arlington S | $55 | $80 | $90 | $59 |
| Ashburn | $99 | $70 | $130 | $95 |
| Burke | $70 | $80 | $125 | $69 |
| Centerville | $80 | $69 | $145 | $79 |
| Chantilly | $80 | $69 | $145 | $79 |
| Clifton | $80 | $80 | $145 | $79 |
| Crystal City | $60 | $80 | $90 | $55 |
| Dale City | $99 | $85 | $130 | $90 |
| Fairfax | $70 | $70 | $145 | $75 |
| Fair Oaks | $70 | $70 | $145 | $75 |
| Fairfax Station | $80 | $80 | $145 | $79 |
| Falls Church | $65 | $80 | $135 | $79 |
| Gainesville | $99 | $75 | $150 | $110 |
| Great Falls, East | $75 | $80 | $135 | $85 |
| Great Falls, West | $80 | $90 | $145 | $95 |
| Herndon | $80 | $69 | $145 | $85 |
| Lake Ridge | $80 | $85 | $130 | $75 |
| Leesburg | $100 | $80 | $150 | $105 |
| Lorton | $75 | $85 | $135 | $79 |
| Manassas | $99 | $70 | $150 | $104 |
| McLean | $65 | $65 | $135 | $69 |
| Mt. Vernon | $65 | $89 | $135 | $75 |
| Oakton | $75 | $80 | $125 | $78 |
| Reston | $80 | $70 | $125 | $85 |
| W. Springfield | $65 | $85 | $125 | $70 |
| Rosslyn | $60 | $80 | $125 | $55 |
| Springfield | $65 | $80 | $125 | $65 |
| Sterling | $80 | $75 | $125 | $85 |
| Tyson Corner | $65 | $65 | $125 | $75 |
| Vienna | $70 | $70 | $130 | $75 |
| Warrenton | $105 | $80 | $155 | 110 |
| Woodbridge | $80 | $85 | $135 | $85 |
* An additional charge of $25.00 will be made for SUV or Van use.
* An additional $7.50 surcharge will be added during rush hour: 7-9:30am and 3-6:30pm (M thru F)
* For International Flights and Domestic Flights the first hour of waiting time is free. After the first free hour, there is
a charge of $25.00 for every 30 minutes (Parking is not included).
* A 20% service charge will be added to all prices.
* Extra charges do not apply to corporate customers.
* Prices are subject to change at any time.